Today Only Offer, Don't miss it! Get Flat 15% + Additional 15% Discount (After Adding Product to Cart) on All Std 10, Std 12, NEET & MHT-CET Products! • COD Available on Orders Above Rs 500
The Common University Entrance Test [CUET (UG)] – 2023] is an upcoming entrance exam for undergraduate courses offered by various prestigious Universities/Organization across India. The National Testing Agency will be conducting the CUET (UG) – 2023 from 21 May 2023 onwards in CBT (Computer Based Mode) throughout India and 24 cities outside India.
The registration for CUET (UG) – 2023 was opened on February 9, 2023, and was scheduled to close on March 12, 2023.
Due to requests from candidates, the registration period for CUET - 2023 was extended up to March 30, 2023. Candidates were given an additional 18 days to complete their registration process.
The conducting body of CUET - 2023 provided a correction facility to candidates from April 1 to April 3, 2023. During this period, candidates were allowed to make changes to their application forms, such as correcting personal details or changing the choice of exam centres.
On the request of candidates, the application window for CUET - 2023 was reopened for a period of three days from April 9 to 11, 2023. This opportunity was provided for all those candidates who applied for CUET (UG) - 2023 but could not register earlier, as well as for those candidates who wanted to apply as a fresh candidate for CUET (UG) – 2023.
Public Notice for correction CUET (UG) – 2023 by NTA
14 May 2023 onwards.
3 Days before the actual date of examination
Representations from 14000 candidates have been received by the NTA, indicating they could not confirm their changes (add/remove/change) in the Test paper, including adding courses/universities through the OTP.
The conducting body of CUET (UG) – 2023 now as a response to the representations, announced an important notification for candidates who have not been able to confirm their changes (add/remove/change) in the test paper, including adding courses/universities through OTP.
In order to ensure that these candidates should not be left out, it has been decided to open the window for updating (adding/removing/changing) their Test Papers and adding courses/universities for a period of two days, i.e., from May 1 to May 2, 2023.
Candidates are advised to make use of this opportunity to update their Test Papers and add courses/universities. can log in to their account on the official website of the conducting body using the login credentials provided at the time of registration to update their Test Papers and add courses/universities.
Link to update your Test Papers and add courses/universities
It is also a golden opportunity for the applicants who have successfully submitted their forms.
Sr. No. | Name of Organisation |
1 | Aligarh Muslim University, Uttar Pradesh |
2 | Assam University |
3 | Babasaheb Bhimrao Ambedkar University, Lucknow |
4 | Banaras Hindu University, Uttar Pradesh |
5 | Central University of Andhra Pradesh |
6 | Central Tribal University of Andhra Pradesh |
7 | Central University of Gujarat |
8 | Central University of Haryana |
9 | Central University of Himachal Pradesh |
10 | Central University of Jammu |
11 | Central University of Jharkhand |
12 | Central University of Karnataka |
13 | Central University of Kashmir |
14 | Central University of Kerala |
15 | Central University of Odisha |
16 | Central University of Rajasthan |
17 | Central University of South Bihar |
18 | Central University of Tamil Nadu |
19 | Central Sanskrit University, New Delhi |
20 | Dr. Harisingh Gaur Vishwa Vidyalaya, Sagar, Madhya Pradesh |
21 | Guru Ghasidas Vishwavidyalaya, Bilaspur, Chhattisgarh |
22 | Hemvati Nandan Bahuguna Garhwal University, Srinagar in the Pauri Garhwal district of Uttarakhand |
23 | Indira Gandhi National Tribal University, Amarkantak, Madhya Pradesh |
24 | Jamia Millia Islamia, New Delhi |
25 | Jawaharlal Nehru University , New Delhi |
26 | Mahatma Gandhi Central University, Motihari (Bihar) |
27 | Mahatma Gandhi Antarrashtriya Hindi Vishwavidyalaya, Wardha, Maharashtra |
28 | Manipur University, Imphal, Manipur |
29 | Maulana Azad National Urdu University, Hyderabad, Telangana |
30 | Mizoram University , Aizawl, Mizoram |
31 | Nagaland University , Nagaland |
32 | National Sanskrit University, Tirupati, Andhra Pradesh |
33 | North Eastern Hill University, Shillong, Meghalaya |
34 | Pondicherry University, Kalapet, Pondicherry in Union Territory of Puducherry |
35 | Rajiv Gandhi University, Arunachal Pradesh |
36 | Shri Lal Bahadur Shastri National Sanskrit University, New Delhi |
37 | Sikkim University , Gangtok (Sikkim) |
38 | Tezpur University , Tezpur, Assam |
39 | The English and Foreign Languages University, Hyderabad, Telangana |
40 | Tripura University (Tripura) |
41 | University of Allahabad, Uttar Pradesh |
42 | University of Delhi, New Delhi |
43 | University of Hyderabad, Hyderabad, Telangana |
44 | Visva Bharati University, Shantiniketan, West Bengal |
45 | Dr. BR Ambedkar School of Economics University, Bengaluru |
46 | Tata Institute of Social Sciences (TISS) (Mumbai) |
47 | Dr. B.R.Ambedkar University, Delhi |
48 | Madan Mohan Malviya Institute of Technology (Gorakhpur, UP) |
49 | Jagannath Univesity, Jaipur (Rajasthan) |
50 | Dr. A.P.J. Abdul Kalam Technical University (AKTU) (UP) |
51 | BML Munjal University (Haryana) |
52 | IIMT University, Meerut (UP) |
53 | Avinashilingam Institute for Home Science and Higher Education for Women, Coimbatore (Tamil Nadu) |
54 | Mahatma Jyotiba Phule Rohilkhand University, Bareilly (Uttar Pradesh) |
55 | Teerthanker Mahaveer University, Moradabad (Uttar Pradesh) |
56 | Jaypee University of Information Technology, Himachal Pradesh |
57 | Galgotia University, Greater Noida (Uttar Pradesh) |
58 | Jagan Nath Univesity, Bahadurgarh (Haryana) |
59 | Mewar University, Rajasthan |
60 | Shobhit University Meerut (Uttar Pradesh) |
61 | Gujarat Vidyapith, Ahmedabad (Gujarat) |
62 | The Gandhigram Rural Institute (DTBU), Tamil Nadu |
63 | Devi Ahilya VishwaVidyalaya, Indore (Madhya Pradesh) |
64 | SRM University, Andhra Pradesh |
65 | Gurukula Kangri, Haridwar (Uttar Pradesh) |
66 | Sardar Patel, University of Police, Jodhpur (Rajasthan) |
67 | The Lakshmibai National University of Physical Education, Gwalior (Madhya Pradesh) |
68 | Dayalbagh Educational Institute, Agra (Uttar Pradesh) |
69 | IES University, Bhopal (Madhya Pradesh) |
70 | Shri Mata Vaishno Devi University, Katra (J&K) |
71 | Apex University, Jaipur (Rajasthan) |
72 | RNB Global, Bikaner (Rajasthan) |
73 | Career Point University, Kota (Rajasthan) |
74 | Barkatullah University, Bhopal (Madhya Pradesh) |
75 | NIIT University (New Delhi) |
76 | Chinmaya Vishwa Vidyapeeth , Ernakulam (Kerala) |
77 | Vikram University, Ujjain (Madhya Pradesh) |
78 | KR Manglam University, Gurugram (Haryana) |
79 | Jharkhand Raksha Shakti University, Ranchi (Jharkhand) |
80 | Chhatrapati Shivaji Maharaj University, Navi Mumbai (Maharashtra) |
81 | Arunachal University of Studies, Namsai (Arunachal Pradesh) |
82 | Manav Rachna University, Faridabad (Haryana) |
83 | Manav Rachna International Institute of Research and Studies, Faridabad (Haryana) |
84 | NICMAR, Pune (Maharashtra) |
85 | Nirwan University, Jaipur (Rajasthan) |
86 | Jamia Hamdard, New Delhi |
87 | G.D. Goenka , Gurugram (Haryana) |
88 | Geeta University, Panipat (Haryana) |
89 | Himalayan University, Itanagar (Arunachal Pradesh) |
90 | Shoolini University, Solan (Himachal Pradesh) |
91 | Mangalayatan University, Aligarh (Uttar Pradesh) |
92 | Sikkim Professional University, Gangtok (Sikkim) |
93 | Lovely Professional University, Jalandhar (Punjab) |
94 | Suresh Gyan Vihar University, Jaipur (Rajasthan) |
95 | Footwear Design and Development Institute (Various locations) |
96 | Mody University of Science and Technology, Sikar (Rajasthan) |
97 | Invertis University, Bareilly (Uttar Pradesh) |
98 | ASBM University, Bhubaneswar (Odisha) |
99 | Vivekananda Global University, Jaipur (Rajasthan) |
100 | Guru Gobind Singh Indraprastha University, New Delhi |
101 | Cluster University of Jammu (Jammu) |
102 | Delhi Skill and Entrepreneurship University (DSES), New Delhi |
103 | GLA University, Mathura (Uttar Pradesh) |
104 | Indira Gandhi Delhi Technical University for Women (IGDTUW), New Delhi |
105 | Cluster University, Srinagar (Kashmir) |
106 | Bahra University, Shimla Hills, Solan (Himachal Pradesh) |
107 | Government College for Women Parade Ground (Jammu) |
108 | University of Jammu, Jammu |
109 | Ramakrishna Mission Vivekananda Educational and Research Institute (RKMVERI) Belur, (West Bengal) |
110 | Mangalayatan University, Jabalpur (Madhya Pradesh) |
111 | Apeejay Stya University, Gurugram (Haryana) |
112 | Sangam University, Bhilwara (Rajasthan) |
113 | Sanskriti University, Mathura (Uttar Pradesh) |
114 | Sharda University, Greater Noida (Uttar Pradesh) |
115 | The University of Petroleum and Energy Studies (UPES), Gurugram (Haryana) |
116 | Usha Martin University, Ranchi (Jharkhand) |
117 | IILM University, Gurugram (Haryana) |
118 | Noida International University, Noida (Uttar Pradesh) |
119 | IILM University, Greater Noida (Uttar Pradesh) |
120 | Harcourt Butler Technical University, Kanpur (Uttar Pradesh) |
121 | Islamia College of Science and Commerce, Srinagar (Kashmir) |
122 | ITM University Gwalior (Madhya Pradesh) |
123 | Chanakya University, Bengaluru (Karnataka) |
124 | The ICFAI University, Jaipur (Rajasthan) |
125 | United University, Prayagraj |
126 | Datta Meghe Institute of Higher Education and Research (formerly known as Datta Meghe Institute of Medical Sciences), Wardha (Maharashtra) |
127 | University of Engineering and Technology, Roorkee (Uttar Pradesh) |
128 | Cotton University, Guwahati, Assam |
129 | Shri Ramswaroop Memorial University (SRMU), Barabanki (Uttar Pradesh) |
130 | ICFAI University, Sikkim |
131 | Uttaranchal University, Dehradun, Uttarakhand |
132 | Koneru Lakshmaiah Education Foundation, Green Fields, Vaddeswaram, Guntur District, Andhra Pradesh |
133 | Swami Vivekananda Yoga Anusandhana Samsthana (S-VYASA), Karnataka (Bangalore) |
134 | Chitkara University, Punjab |
135 | Somaiya Vidyavihar University, Mumbai (Maharashtra) |
136 | Jaypee Institute of Information Technology, Noida (Uttar Pradesh) |
137 | Yenepoya (Deemed to be University), Mangalore (Karnataka) |
138 | Karnavati University, Gandhinagar (Gujarat) |
139 | Binod Bihari Mahto Koyalanchal University, Dhanbad (Jharkhand) |
140 | Chitkara University, Himachal Pradesh |
141 | Sushant University, Haryana |
142 | Indian Council of Agricultural Research, New Delhi |
143 | MVN University, Palwal (Haryana) |
144 | Khwaja Moinuddin Chishti Language University Lucknow (Uttar Pradesh) |
145 | Hindustan Institute of Technology and Science, New Delhi |
146 | Shri Khushal Das University, Rajasthan |
147 | Joy University, Tirunelveli, Tamil Nadu |
148 | Jamshedpur Women's University, Jharkhand |
149 | Vinayaka Mission Research Foundation, Salem (Tamil Nadu) |
150 | University of Kashmir, Kashmir |
151 | Hi-Tech Institute of Engineering & Technology, Ghaziabad (Uttar Pradesh) |
152 | Vinoba Bhave University, Hazaribag, Jharkhand |
153 | Lohit's Academy College of Commerce, Bengaluru (Karnataka) |
154 | (GITAM) Gandhi Institute of Technology And Management [3 campuses - Visakhapatnam, Andhra Pradesh (Main Campus), Off Campus, Bengaluru, Karnataka, Off Campus, Hyderabad, Telangana] |
155 | (GITAM) Gandhi Institute of Technology And Management [3 campuses - Visakhapatnam, Andhra Pradesh (Main Campus), Off Campus, Bengaluru, Karnataka, Off Campus, Hyderabad, Telangana] |
156 | (GITAM) Gandhi Institute of Technology And Management [3 campuses - Visakhapatnam, Andhra Pradesh (Main Campus), Off Campus, Bengaluru, Karnataka, Off Campus, Hyderabad, Telangana] |
157 | Indian Institute of Tourism and Travel Management (IITTM) (Bhubaneswar, Noida, Nellore, and Goa) |
158 | Kolhan University, Chaibasa (Jharkhand) |
159 | Lingaya's Vidyapeeth, Faridabad (Haryana/ Delhi NCR) |
160 | Government Degree College, Baramulla (Kashmir) |
161 | IMS Unison University, Dehradun (Uttarakhand) |
162 | Amity University Campus: Gurugram (Haryana) |
163 | Amity University Campus: Gwalior (Madhya Pradesh) |
164 | Amity University Campus: Jaipur (Rajasthan) |
165 | Amity University Campus: Lucknow (Uttar Pradesh) |
166 | Amity University Campus: Mumbai (Maharashtra) |
167 | Amity University Campus: Raipur (Chhattisgarh) |
168 | Nilamber-Pitamber University, Medininagar (Jharkhand) |
169 | Jharkhand Rai University, Ranchi (Jharkhand) |
170 | Islamic University of Science and Technology, Kashmir |
171 | K. K. Modi University, Durg (Chattisgarh) |
172 | Ram Krishna Dharmarth Foundation University, Ranchi (Jharkhand) |
173 | Presidency University, Bangalore (Karnataka) |
174 | DAV University, Jalandhar (Punjab) |
175 | Ranchi University, Jharkhand |
176 | Baba Ghulam Shah Badshah University, Rajouri, Jammu & Kashmir |
177 | Graphic Era University, Dehradun (Uttarakhand) |
178 | The World University of Design, Sonipat (Haryana) |
179 | Nowgong College (Autonomous), Assam |
180 | Amity University, 7th Campus: Ranchi (Jharkhand) |
181 | Dr. Shyama Prasad Mukherjee University (DSPMU), Ranchi (Jharkhand) |
182 | Graphic Era HILL University (3 campuses: Dehradun, Bhimtal, and Haldwani) UTTARAKHAND |
183 | Graphic Era HILL University (3 campuses: Dehradun, Bhimtal, and Haldwani) UTTARAKHAND |
184 | Graphic Era HILL University (3 campuses: Dehradun, Bhimtal, and Haldwani) UTTARAKHAND |
185 | Sido Kanhu Murmu University (S.K.M.U), Dumka, Jharkhand |
186 | YBN University, Ranchi (Jharkhand) |
187 | AKS University, Madhya Pradesh |
188 | Bhattadev University , Barpeta (Assam) |
189 | Amity University, 8th campus: Noida (Uttar Pradesh) |
190 | Nehru Gram Bharati University (NGBU) |
191 | Amity University, 9th campus: Punjab |
192 | Amity University, 10th campus: Patna (Bihar) |
193 | Amity University, 11th campuses: Kolkata (West Bengal) |
194 | Capital University, Koderma (Jharkhand) |
195 | Indian Culinary Institute, Noida (Uttar Pradesh) |
196 | Netaji Subhas University, Jharkhand |
197 | Sarla Birla University, Ranchi |
198 | Swami Vivekanand Subharti University, Meerut (Uttar Pradesh) |
199 | Sai Nath University, Ranchi, Jharkhand |
200 | ARKA JAIN University, Jharkhand |
201 | Shyam University, Rajasthan |
202 | Bhagwant University, Ajmer (Rajasthan) |
203 | Kalasalingam Academy of Research and Education, Tamil Nadu |
204 | Alliance University, Bengaluru (Karnataka) |
205 | AISECT University, Hazaribagh, Jharkhand |
206 | SHRI VENKATESHWARA UNIVERSITY, Uttar Pradesh |
207 | SVKM's Narsee Monjee College Of Commerce And Economics (Autonomous), Mumbai (Maharashtra) |
208 | Manipal University, Jaipur (Rajasthan) |
209 | Noorul Islam Centre for Higher Education, Kanyakumari (Tamil Nadu) |
210 | SRM University Delhi-NCR, Sonepat (Haryana) |
211 | Srinath University, Jamshedpur (Jharkhand) |
212 | Radha Govind University, Ramgarh (Jharkhand) |
213 | SVKM's Mithibai College of Arts, Chauhan Institute Of Science & Amrutben Jivanlal College of Commerce and Economics (Autonomous), Mumbai (Maharashtra) |
214 | Mansarovar Global University, Bilkisganj, Sehore (Madhya Pradesh) |
215 | Bharatiya Engineering Science and Technology Innovation University (BEST) Gownivaripaill, Gorantla (Andhra Pradesh) |
216 | Surajmal University, Kichha, Udhamsingh Nagar, Uttarakhand |
217 | SRM Institute of Science and Technology, NCR Campus (Delhi-NCR Campus, Delhi- Meerut Road, Modinagar) Ghaziabad (Uttar Pradesh) |
218 | Tribhuvan College of Environment & Development Sciences, (Nalanda University Center), Neemrana (Rajasthan) |
219 | Delhi Technological University, New Delhi |
220 | OPJS University, Churu (Rajasthan) |
221 | Ramchandra Chandravansi University, Bishrampur, Palamu (Jharkhand) |
222 | The ICFAI University, Ranchi (Jharkhand) |
223 | School of Management Sciences (SMS), Varanasi (Uttar Pradesh) |
224 | Parul University, Vadodara (Gujarat) |
225 | Netaji Subhas University Of Technology, Dwarka (New Delhi) |
226 | University of Science and Technology, Meghalaya (USTM) |
227 | RKDF (Ram Krishna Dharmarth Foundation University) University, Bhopal (MP) |
228 | Quantum University, Roorkee (Uttarakhand) |
229 | Maharishi Markandeshwar (Deemed to be University), Mullana - Ambala (Haryana) |
230 | Tilak Maharashtra Vidyapeeth, Pune (Maharashtra) |
231 | Rama University, Kanpur (UP) |
232 | Guru Kashi University, Punjab |
233 | SGT University (Shree Guru Gobind Singh Tricentenary University), Gurugram - Badli Road, Gurugram |
234 | Madhav University, Pindwara (Sirohi) (Rajasthan) |
235 | ITM University, Raipur (Chhattisgarh) |
236 | ITM Vocational University, Vadodara (Gujarat) |
237 | ITM Skills University, Navi Mumbai (Maharashtra) |
238 | JAIN (Deemed-to-be University) , Bangalore (Karnataka) |
239 | University of Technology, Jaipur (Rajasthan) |
240 | Om Sterling Global University, Hisar (Haryana) |
241 | The ICFAI University, Dehradun (Uttarakhand) |
242 | Gopal Narayan Singh University (Bihar) |
243 | CT University, Ludhiana (Punjab) |
244 | HSNC University (Mumbai) |
245 | Scope Global Skill University, Bhopal |
246 | Dr. C. V. Raman University, Vaishali (Bihar) |
247 | Rabindranath Tagore University, Raisen (M.P.) |
248 | IFTM University, Modabad (Uttar Pradesh) |
249 | The ICFAI University, Tripura |
250 | IFTM University, Modabad (Uttar Pradesh) |
251 | Khwaja Moinuddin Chishti Language University Lucknow, UP |
In conclusion, candidates appearing for CUET (UG) – 2023 must make note of this important notification and take advantage of the opportunity provided to update their Test Papers and add courses/universities. It is important to follow all the instructions carefully to avoid any last-minute confusion or inconvenience.
Direct link to read the official notification
As the exam date approaches, it is important for candidates to stay updated with the latest information regarding the exam.
Candidates are advised to regularly visit the NTA website www.nta.ac.in and https://cuet.samarth.ac.in/ to get any updates on the CUET (UG) – 2023 exam date.
Good luck to all the candidates appearing for the exam!
Boost Your CUET (UG) – 2023 score by solving practice papers and previous year papers.